null
Europa Tool

Goldex Cobalt Jobber Drill

(No reviews yet) Write a Review
SKU:
P-8105050100
€1.99 - €21.39 Inc. VAT
€1.62 - €17.39 Ex. VAT

Description

  • Goldex Cobalt Jobber Drill
  • Drilling stainless steels and difficult to cut materials
Code Size Length L1 Height L2
8105050100 1 34 12
8105050110 1.1 36 14
8105050120 1.2 38 16
8105050130 1.3 38 16
8105050140 1.4 40 18
8105050150 1.5 40 18
8105050160 1.6 43 20
8105050170 1.7 43 20
8105050180 1.8 46 22
8105050190 1.9 46 22
8105050200 2 49 24
8105050210 2.1 49 24
8105050220 2.2 53 27
8105050230 2.3 53 27
8105050240 2.4 57 30
8105050250 2.5 57 30
8105050260 2.6 57 30
8105050270 2.7 61 33
8105050280 2.8 61 33
8105050290 2.9 61 33
8105050300 3 61 33
8105050310 3.1 65 36
8105050320 3.2 65 36
8105050330 3.3 65 36
8105050340 3.4 70 39
8105050350 3.5 70 39
8105050360 3.6 70 39
8105050370 3.7 70 39
8105050380 3.8 75 43
8105050390 3.9 75 43
8105050400 4 75 43
8105050410 4.1 75 43
8105050420 4.2 75 43
8105050430 4.3 80 47
8105050440 4.4 80 47
8105050450 4.5 80 47
8105050460 4.6 80 47
8105050470 4.7 80 47
8105050480 4.8 86 52
8105050490 4.9 86 52
8105050500 5 86 52
8105050510 5.1 86 52
8105050520 5.2 86 52
8105050530 5.3 86 52
8105050540 5.4 93 57
8105050550 5.5 93 57
8105050560 5.6 93 57
8105050570 5.7 93 57
8105050580 5.8 93 57
8105050590 5.9 93 57
8105050600 6 93 57
8105050610 6.1 101 63
8105050620 6.2 101 63
8105050630 6.3 101 63
8105050640 6.4 101 63
8105050650 6.5 101 63
8105050660 6.6 101 63
8105050670 6.7 101 63
8105050680 6.8 109 69
8105050690 6.9 109 69
8105050700 7 109 69
8105050710 7.1 109 69
8105050720 7.2 109 69
8105050730 7.3 109 69
8105050740 7.4 109 69
8105050750 7.5 109 69
8105050760 7.6 117 75
8105050770 7.7 117 75
8105050780 7.8 117 75
8105050790 7.9 117 75
8105050800 8 117 75
8105050810 8.1 117 75
8105050820 8.2 117 75
8105050830 8.3 117 75
8105050840 8.4 117 75
8105050850 8.5 117 75
8105050860 8.6 125 81
8105050870 8.7 125 81
8105050880 8.8 125 81
8105050890 8.9 125 81
8105050900 9 125 81
8105050910 9.1 125 81
8105050920 9.2 125 81
8105050930 9.3 125 81
8105050940 9.4 125 81
8105050950 9.5 125 81
8105050960 9.6 133 87
8105050970 9.7 133 87
8105050980 9.8 133 87
8105050990 9.9 133 87
8105051000 10 133 87
8105051010 10.1 133 87
8105051020 10.2 133 87
8105051030 10.3 133 87
8105051040 10.4 133 87
8105051050 10.5 133 87
8105051060 10.6 133 87
8105051070 10.7 142 94
8105051080 10.8 142 94
8105051090 10.9 142 94
8105051100 11 142 94
8105051110 11.1 142 94
8105051120 11.2 142 94
8105051130 11.3 142 94
8105051140 11.4 142 94
8105051150 11.5 142 94
8105051160 11.6 142 94
8105051170 11.7 142 94
8105051180 11.8 142 94
8105051190 11.9 151 101
8105051200 12 151 101
8105051210 12.1 151 101
8105051220 12.2 151 101
8105051230 12.3 151 101
8105051240 12.4 151 101
8105051250 12.5 151 101
8105051260 12.6 151 101
8105051270 12.7 151 101
8105051280 12.8 151 101
8105051290 12.9 151 101
8105051300 13 151 101
View AllClose