null
Europa Tool

Goldex HSS Jobber Drill

(No reviews yet) Write a Review
SKU:
P-8105040100
£1.00 - £13.06 Inc. VAT
£0.81 - £10.62 Ex. VAT

Description

  • Goldex HSS Jobber Drill
  • Drilling stainless steels and difficult to cut materials
Code Size Length L1 Height L2
8105040100 1 34 12
8105040110 1.1 36 14
8105040120 1.2 38 16
8105040130 1.3 38 16
8105040140 1.4 40 18
8105040150 1.5 40 18
8105040160 1.6 43 20
8105040170 1.7 43 20
8105040180 1.8 46 22
8105040190 1.9 46 22
8105040200 2 49 24
8105040210 2.1 49 24
8105040220 2.2 53 27
8105040230 2.3 53 27
8105040240 2.4 57 30
8105040250 2.5 57 30
8105040260 2.6 57 30
8105040270 2.7 61 33
8105040280 2.8 61 33
8105040290 2.9 61 33
8105040300 3 61 33
8105040310 3.1 65 36
8105040320 3.2 65 36
8105040330 3.3 65 36
8105040340 3.4 70 39
8105040350 3.5 70 39
8105040360 3.6 70 39
8105040370 3.7 70 39
8105040380 3.8 75 43
8105040390 3.9 75 43
8105040400 4 75 43
8105040410 4.1 75 43
8105040420 4.2 75 43
8105040430 4.3 80 47
8105040440 4.4 80 47
8105040450 4.5 80 47
8105040460 4.6 80 47
8105040470 4.7 80 47
8105040480 4.8 86 52
8105040490 4.9 86 52
8105040500 5 86 52
8105040510 5.1 86 52
8105040520 5.2 86 52
8105040530 5.3 86 52
8105040540 5.4 93 57
8105040550 5.5 93 57
8105040560 5.6 93 57
8105040570 5.7 93 57
8105040580 5.8 93 57
8105040590 5.9 93 57
8105040600 6 93 57
8105040610 6.1 101 63
8105040620 6.2 101 63
8105040630 6.3 101 63
8105040640 6.4 101 63
8105040650 6.5 101 63
8105040660 6.6 101 63
8105040670 6.7 101 63
8105040680 6.8 109 69
8105040690 6.9 109 69
8105040700 7 109 69
8105040710 7.1 109 69
8105040720 7.2 109 69
8105040730 7.3 109 69
8105040740 7.4 109 69
8105040750 7.5 109 69
8105040760 7.6 117 75
8105040770 7.7 117 75
8105040780 7.8 117 75
8105040790 7.9 117 75
8105040800 8 117 75
8105040810 8.1 117 75
8105040820 8.2 117 75
8105040830 8.3 117 75
8105040840 8.4 117 75
8105040850 8.5 117 75
8105040860 8.6 125 81
8105040870 8.7 125 81
8105040880 8.8 125 81
8105040890 8.9 125 81
8105040900 9 125 81
8105040910 9.1 125 81
8105040920 9.2 125 81
8105040930 9.3 125 81
8105040940 9.4 125 81
8105040950 9.5 125 81
8105040960 9.6 133 87
8105040970 9.7 133 87
8105040980 9.8 133 87
8105040990 9.9 133 87
8105041000 10 133 87
8105041010 10.1 133 87
8105041020 10.2 133 87
8105041030 10.3 133 87
8105041040 10.4 133 87
8105041050 10.5 133 87
8105041060 10.6 133 87
8105041070 10.7 142 94
8105041080 10.8 142 94
8105041090 10.9 142 94
8105041100 11 142 94
8105041110 11.1 142 94
8105041120 11.2 142 94
8105041130 11.3 142 94
8105041140 11.4 142 94
8105041150 11.5 142 94
8105041160 11.6 142 94
8105041170 11.7 142 94
8105041180 11.8 142 94
8105041190 11.9 151 101
8105041200 12 151 101
8105041210 12.1 151 101
8105041220 12.2 151 101
8105041230 12.3 151 101
8105041240 12.4 151 101
8105041250 12.5 151 101
8105041260 12.6 151 101
8105041270 12.7 151 101
8105041280 12.8 151 101
8105041290 12.9 151 101
8105041300 13 151 101
View AllClose